Klik hier voor het download exemplaar (in pdf formaat) |
Nr | '16 | Titel/Artiest | Jaar | Presentator | |
1 | 1 | MAN OF ACTION Les Reed Orchestra |
1969 | Gerrit Lettinck 18:00-19:00 |
|
2 | 3 | VERONICA SORRY Peter Koelewijn |
1974 | ||
3 | 2 | PEACE Peter |
1970 | ||
4 | 7 | WE LOVE THE PIRATE STATIONS Roaring Sixties |
1967 | ||
5 | 6 | THE BRONX Claude Vallois |
1974 | ||
6 | 8 | MI AMIGO Mi Amigo Boys |
1974 | ||
7 | 9 | MOZART SYMPHONY NO 40 Waldo de los Rios |
1971 | ||
8 | 4 | CAROLINE Fortunes |
1964 | ||
9 | 65 | MEMORIES Earth & Fire |
1972 | ||
10 | 10 | SUMMER IS OVER Dusty Springfield |
1964 | ||
11 | 12 | VERONICA (U MOET WAT DOEN) Veronica Koor |
1971 | Rob van Wezel 17:00-18:00 |
|
12 | 5 | EVERLASTING LOVE Love Affair |
1967 | ||
13 | 19 | WE LOVE THE PIRATE STATIONS Trinity |
1977 | ||
14 | 20 | EXPECTING TO FLY Buffalo Springfield |
1968 | ||
15 | 31 | THE DAY THE MUSIC DIED Michael Robinson |
1977 | ||
16 | 32 | SPRING RAIN Bebu Silvetti |
1977 | ||
17 | 15 | A WHITER SHADE OF PALE Procol Harum |
1967 | ||
18 | 27 | SHIPS WITH SAILS Doors |
1972 | ||
19 | 46 | DISCO DUCK Rick Dees & His Cast of Idiots |
1976 | ||
20 | 51 | TEENAGE RAMPAGE Sweet |
1974 | ||
21 | 56 | CLASSICAL GAS Mason Williams |
1968 | Jan Streefland 16:00-17:00 |
|
22 | 57 | VERDRONKEN VLINDER Boudewijn de Groot |
1970 | ||
23 | 62 | SUMMERWINE Nancy Sinatra & Lee Hazelwood |
1967 | ||
24 | 67 | VREEMDE VOGELS Claire |
1975 | ||
25 | 73 | MAN WITHOUT A HEART Hollies |
1971 | ||
26 | 11 | CRUNCHY GRANOLA SUITE Percy Faith & Orchestra |
1973 | ||
27 | 14 | ATLANTIS Shadows |
1963 | ||
28 | 22 | HEATHER Carpenters |
1973 | ||
29 | 47 | A FRIEND OF MINE Fields |
1973 | ||
30 | 55 | SOMETHING IN THE AIR Thunderclap Newman |
1969 | ||
31 | 71 | GIMME JUST A LITTLE MORE TIME Chairmen of the Board |
1970 | Bert v.d. Laan 15:00-16:00 |
|
32 | 72 | PAST, PRESENT AND FUTURE Shangri-Las |
1971 | ||
33 | -- | GUESS WHAT Phil Woods |
1969 | ||
34 | -- | JOOST MAG HET WETEN Nederlands Artiesten Koor |
1978 | ||
35 | 70 | JE T'AIME MOI NON PLUS Jane Birkin & Serge Gainsbourg |
1969 | ||
36 | 39 | GUITAR HOLIDAY Oasis |
1979 | ||
37 | 45 | 24 00 24 (What is love) Hal Dorado |
1974 | ||
38 | 34 | ASIA MINOR Kokomo, his Piano & Orchestra |
1961 | ||
39 | 17 | THE KID Andre Brasseur |
1966 | ||
40 | 24 | YOU WERE MY FRIEND Chi Coltrane |
1973 | ||
41 | 26 | VERONICA 538 Vader Abraham |
1972 | ||
42 | 36 | BE MY DAY Cats |
1974 | Paul v.d. Mark 14:00-15:00 |
|
43 | 50 | WHAT IS LOVE Collectors |
1967 | ||
44 | 13 | VERONICA VRIJ Ben Cramer |
1973 | ||
45 | -- | HIER BEN IK DAN DJ Will Tura |
1978 | ||
46 | 18 | ROCK YOUR BABY George McCrae |
1974 | ||
47 | -- | SAD DAY Rolling Stones |
1973 | ||
48 | 25 | STORM MAAR BEUK MAAR Geert de Bruin |
1974 | ||
49 | -- | WE WILL ROCK YOU Queen |
1977 | ||
50 | -- | WOODSTOCK Matthews Southern Comfort |
1970 | ||
51 | -- | PONTIEO Woody Herman |
1969 | ||
52 | -- | HEARTACHES & SORROW Unit Gloria |
1970 | ||
53 | -- | NIET ELKE OESTER HEEFT EEN PAREL Vader Abraham & Mieke |
1976 | Jaap Jansen 13:00-14:00 |
|
54 | -- | ANYTHING YOU WANT TO Raymond Froggatt |
1968 | ||
55 | 33 | GEEF ONS EEN KANS Noordzee Koor |
1973 | ||
56 | -- | THAT WAS ONLY YESTERDAY Spooky Tooth |
1972 | ||
57 | 21 | VERONICA 538 Cornelis Vreeswijk |
1972 | ||
58 | -- | YOURS IS NO DISGRACE Yes |
1971 | ||
59 | -- | CECILIA Simon & Garfunkel |
1970 | ||
60 | 29 | COMIN' HOME BABY Casey & his Group |
1971 | ||
61 | -- | WHAT KIND OF DANCE IS THIS Veronica Unlimited |
1977 | ||
62 | 16 | BISCAYA James Last |
1982 | ||
63 | -- | FINCHLEY CENTRAL New Vaudeville Band |
1967 | ||
64 | -- | GOODBYE MY LOVE GOODBYE Demis Roussos |
1973 | Frans v.d. Drift 12:00-13:00 |
|
65 | 37 | WE GOT TO HAVE PEACE Curtis Mayfield |
1971 | ||
66 | 23 | MAYBE TOMORROW, MAYBE TONIGHT Earth & Fire |
1973 | ||
67 | 28 | CRUNCHY GRANOLA SUITE Neil Diamond |
1971 | ||
68 | 30 | LOVE OF LIFE Earth & Fire |
1974 | ||
69 | 35 | THEME FROM MIDNIGHT COWBOY John Barry |
1969 | ||
70 | -- | SINGALONG JUNK Paul McCartney & Wings |
1970 | ||
71 | -- | I WON'T STAND BETWEEN THEM Bonnie St.Claire |
1970 | ||
72 | 38 | ROBBIE Peter Koelewijn |
1974 | ||
73 | 40 | SCARLET O'HARA Jet Harris and Tony Meehan |
1963 | ||
74 | 41 | MUSIC IN THE AIR US |
1974 |
© 2017 Radio Extra Gold |