Samenstelling: Stichting Nederlandse Top 40 |
Num | Pnt | Pos | Wkn | Titel/Artiest | Presentatie |
1 | 590 | 1 | 16 | (I'VE HAD) THE TIME OF MY LIFE Bill Medley & Jennifer Warnes |
18:00-19:00 Jan Hariot |
2 | 469 | 1 | 15 | NOTHING'S GONNA CHANGE MY LOVE FOR YOU Glenn Medeiros |
|
3 | 468 | 1 | 15 | STOP Sam Brown |
|
4 | 452 | 1 | 14 | TEARDROPS Womack & Womack |
|
5 | 422 | 1 | 14 | PUSH IT Salt 'N Pepa |
|
6 | 417 | 2 | 14 | STOP LOVING YOU Toto |
|
7 | 413 | 3 | 14 | EVERYWHERE Fleetwood Mac |
|
8 | 405 | 1 | 13 | GET OUTTA MY DREAMS GET INTO MY CAR Billy Ocean |
|
9 | 398 | 1 | 13 | FAST CAR Tracy Chapman |
|
10 | 394 | 1 | 12 | GIMME HOPE JO'ANNA Eddy Grant |
|
11 | 379 | 1 | 12 | TRIBUTE (RIGHT ON) Pasadenas |
|
12 | 371 | 1 | 12 | YÉ KÉ YÉ KÉ Mory Kante |
|
13 | 371 | 1 | 12 | THE ONLY WAY IS UP Yazz & The Plastic Population |
|
14 | 357 | 3 | 12 | WONDERFUL TONIGHT Eric Clapton |
17:00-18:00 Rob van Wezel |
15 | 356 | 2 | 13 | ANGEL EYES Wet Wet Wet |
|
16 | 335 | 1 | 12 | A GROOVY KIND OF LOVE Phil Collins |
|
17 | 332 | 2 | 10 | WEE RULE Wee Papa Girl Rappers |
|
18 | 329 | 2 | 12 | SIGN YOUR NAME Terence Trent D'Arby |
|
19 | 327 | 1 | 10 | TELL IT TO MY HEART Taylor Dayne |
|
20 | 324 | 2 | 11 | I THINK WE'RE ALONE NOW Tiffany |
|
21 | 321 | 2 | 11 | THEME FROM S-EXPRESS S-Express |
|
22 | 314 | 2 | 11 | DON'T WORRY BE HAPPY Bobby McFerrin |
|
23 | 305 | 2 | 11 | WHAT A WONDERFUL WORLD Louis Armstrong |
|
24 | 298 | 4 | 11 | GIRL YOU KNOW IT'S TRUE Milli Vanilli |
|
25 | 297 | 3 | 11 | BEDS ARE BURNING Midnight Oil |
|
26 | 296 | 4 | 11 | ONE MORE TRY George Michael |
16:00-17:00 Eric van Dongen |
27 | 292 | 2 | 11 | DESIRE U2 |
|
28 | 290 | 4 | 12 | TOMORROW PEOPLE Ziggy Marley & The Melody Makers |
|
29 | 285 | 2 | 10 | THE TWIST Fat Boys & Chubby Checker |
|
30 | 285 | 4 | 10 | RISE TO THE OCCASION Climie Fisher |
|
31 | 282 | 4 | 10 | BREAKFAST IN BED UB 40 & Chrissie Hynde |
|
32 | 280 | 7 | 11 | HEAVEN IN MY HANDS Level 42 |
|
33 | 269 | 2 | 9 | DIRTY DIANA Michael Jackson |
|
34 | 268 | 4 | 10 | I OWE YOU NOTHING Bros |
|
35 | 267 | 3 | 10 | PERFECT Fairground Attraction |
|
36 | 267 | 4 | 10 | WHERE DID I GO WRONG UB 40 |
|
37 | 267 | 5 | 10 | RECKLESS Afrika Bambaataa & UB 40 |
|
38 | 261 | 2 | 9 | FATHER FIGURE George Michael |
|
39 | 261 | 4 | 9 | BIG FUN Inner City |
15:00-16:00 Jaap Jansen |
40 | 258 | 1 | 7 | ORINOCO FLOW (SAIL AWAY) Enya |
|
41 | 253 | 3 | 10 | SOUTH AFRICA Revelation Time |
|
42 | 253 | 3 | 9 | PLAY IT COOL Freiheit |
|
43 | 251 | 5 | 9 | WINTER IN AMERICA René Froger |
|
44 | 250 | 1 | 8 | CHINA IN YOUR HAND T'Pau |
|
45 | 245 | 3 | 9 | IS SHE REALLY GOING OUT WITH HIM (LIVE) Joe Jackson |
|
46 | 244 | 5 | 10 | ALPHABET ST. Prince |
|
47 | 241 | 4 | 9 | DIVINE EMOTIONS Narada |
|
48 | 239 | 4 | 10 | RIDING ON A TRAIN Pasadenas |
|
49 | 239 | 5 | 8 | KISS Art Of Noise Featuring Tom Jones |
|
50 | 238 | 1 | 7 | SMOOTH CRIMINAL Michael Jackson |
|
51 | 238 | 5 | 9 | TURN BACK THE CLOCK Johnny Hates Jazz |
14:00-15:00 Jan Streefland |
52 | 236 | 8 | 11 | I NEED YOU B.V.S.M.P. |
|
53 | 233 | 2 | 8 | EENMAAL KOM JIJ TERUG Koos Alberts |
|
54 | 232 | 7 | 10 | NEVER TEAR US APART INXS |
|
55 | 231 | 5 | 9 | HIT MIX Fun Fun |
|
56 | 231 | 6 | 10 | ONE MOMENT IN TIME Whitney Houston |
|
57 | 230 | 8 | 10 | BAMBOL&Eactue;O Gipsy Kings |
|
58 | 229 | 6 | 9 | LOVE WILL SAVE THE DAY Whitney Houston |
|
59 | 225 | 6 | 9 | MAX Paolo Conte |
|
60 | 223 | 8 | 9 | I WANT TO BE YOUR MAN Roger |
|
61 | 222 | 7 | 9 | HEAVEN IS A PLACE ON EARTH Belinda Carlisle |
|
62 | 221 | 3 | 7 | ALWAYS ON MY MIND Pet Shop Boys |
|
63 | 220 | 7 | 10 | DOMINO DANCING Pet Shop Boys |
|
64 | 219 | 7 | 9 | COME INTO MY LIFE Joyce Sims |
13:00-14:00 Bert van der Laan |
65 | 217 | 5 | 8 | DON'T TURN AROUND Aswad |
|
66 | 217 | 6 | 9 | PROVE YOUR LOVE Taylor Dayne |
|
67 | 215 | 6 | 8 | STUCK ON EARTH Alf |
|
68 | 215 | 8 | 9 | FOOLISH BEAT Debbie Gibson |
|
69 | 214 | 10 | 10 | DO YOU LOVE ME Contours |
|
70 | 211 | 9 | 9 | PARADISE BY THE DASHBOARD LIGHT Meat Loaf & Ellen Foley |
|
71 | 210 | 6 | 8 | THE LOCOMOTION Kylie Minogue |
|
72 | 208 | 5 | 8 | TEARS RUN RINGS Marc Almond |
|
73 | 207 | 4 | 7 | TILL I LOVED YOU Barbra Streisand & Don Johnson |
|
74 | 204 | 6 | 9 | WHEN WILL I BE FAMOUS Bros |
|
75 | 202 | 4 | 8 | LOVELY DAY (REMIX) Bill Withers |
|
76 | 201 | 7 | 9 | WILD WORLD Maxi Priest |
12:00-13:00 Gerrit Lettinck |
77 | 201 | 8 | 8 | STAY ON THESE ROADS A-Ha |
|
78 | 200 | 5 | 8 | BLUE MONDAY (REMIX) New Order |
|
79 | 199 | 5 | 7 | TROY Sinead O'Connor |
|
80 | 198 | 4 | 7 | NEVER TRUST A STRANGER Kim Wilde |
|
81 | 196 | 7 | 8 | STAND UP FOR YOUR LOVE RIGHTS Yazz |
|
82 | 193 | 10 | 9 | FRAGILE Sting |
|
83 | 192 | 9 | 8 | SOMEWHERE DOWN THE CRAZY RIVER Robbie Robertson |
|
84 | 190 | 7 | 7 | HOUSE ARREST Krush |
|
85 | 189 | 8 | 8 | THAT'S THE WAY IT IS Mel & Kim |
|
86 | 187 | 3 | 7 | WIJ HOUDEN VAN ORANJE André Hazes & Het Nederlands Elftal |
|
87 | 187 | 11 | 9 | THE RIGHT STUFF Vanessa Williams |
|
88 | 185 | 10 | 9 | LONG AND LASTING LOVE (ONCE IN A LIFETIME) Glenn Medeiros |