Pos |
Artiest |
Titel |
Jaar | |
1 | Debby Boone | You Light Up My Life | 1977 | Bert van der Laan 18:00-20:00 |
2 | Andy Gibb | I Just Want To Be Your Everything | 1977 | |
3 | Bee Gees | How Deep Is Your Love | 1977 | |
4 | Andy Gibb | Shadow Dancing | 1978 | |
5 | Bee Gees | Night Fever | 1978 | |
6 | Bee Gees | Stayin' Alive | 1978 | |
7 | Paul Davis | I Go Crazy | 1978 | |
8 | Chic | Le Freak | 1978 | |
9 | Rod Stewart | Tonight's The Night (Gonna Be Alright) | 1976 | |
10 | Emotions | Best Of My Love | 1977 | |
11 | The Knack | My Sharona | 1979 | |
12 | Andy Gibb | (Love Is) Thicker Than Water | 1978 | |
13 | B.J. Thomas | Raindrops Keep Falling On My Head | 1970 | |
14 | Exile | Kiss You All Over | 1978 | |
15 | Walter Murphy | A Fifth Of Beethoven | 1976 | |
16 | Dawn | Tie A Yellow Ribbon Round The Ole Oak Tree | 1973 | |
17 | Barbra Streisand | Love Theme From A Star Is Born (Evergreen) | 1977 | |
18 | Roberta Flack | The First Time Ever I Saw Your Face | 1972 | |
19 | Player | Baby Come Back | 1978 | |
20 | Gloria Gaynor | I Will Survive | 1979 | |
21 | Gilbert O'Sullivan | Alone Again (Naturally) | 1972 | |
22 | Three Dog Night | Joy To The World | 1971 | |
23 | Wild Cherry | Play That Funky Music | 1976 | |
24 | Nick Gilder | Hot Child In The City | 1978 | |
25 | Donna Summer | Hot Stuff | 1979 | |
26 | A Taste Of Honey | Boogie Oogie Oogie | 1978 | Peter Hoogwerf 17:00-18:00 |
27 | Kris Kristofferson | Why Me | 1973 | |
28 | Donna Summer | Bad Girls | 1979 | |
29 | Don McLean | American Pie (Parts 1 and 2) | 1972 | |
30 | Rod Stewart | Do Ya Think I'm Sexy? | 1979 | |
31 | Wings | Silly Love Songs | 1976 | |
32 | Robert John | Sad Eyes | 1979 | |
33 | Barbra Streisand | The Way We Were | 1974 | |
34 | Captain and Tennille | Love Will Keep Us Together | 1975 | |
35 | Jackson Five | I'll Be There | 1970 | |
36 | Glen Campbell | Rhinestone Cowboy | 1975 | |
37 | Miracles | Love Machine (Part 1) | 1976 | |
38 | Peaches and Herb | Reunited | 1979 | |
39 | Rod Stewart | Maggie May | 1971 | |
40 | Carole King | It's Too Late | 1971 | Pieter Oele 16:00-17:00 |
40 | Carole King | I Feel The Earth Move | 1971 | |
41 | Manhattans | Kiss And Say Goodbye | 1976 | |
42 | Partridge Family | I Think I Love You | 1970 | |
43 | Four Seasons | December 1963 (Oh, What A Night) | 1976 | |
44 | Morris Albert | Feelings | 1975 | |
45 | Alicia Bridges | I Love The Nightlife (Disco Round) | 1978 | |
46 | Village People | Y.M.C.A. | 1979 | |
47 | Marvin Gaye | Let's Get It On | 1973 | |
48 | Simon and Garfunkel | Bridge Over Troubled Water | 1970 | |
49 | Carpenters | (They Long To Be) Close To You | 1970 | |
50 | Johnny Nash | I Can See Clearly Now | 1972 | |
51 | M | Pop Muzik | 1979 | |
52 | Gary Wright | Love Is Alive | 1976 | |
53 | Elton John | Philadelphia Freedom | 1975 | |
54 | John Travolta and Olivia Newton-John | You're The One That I Want | 1978 | Rob van Wezel 15:00-16:00 |
55 | Elton John & Kiki Dee | Don't Go Breaking My Heart | 1976 | |
56 | Jim Croce | Bad, Bad Leroy Brown | 1973 | |
57 | Commodores | Three Times A Lady | 1978 | |
58 | Dawn | Knock Three Times | 1971 | |
59 | Marilyn McCoo and Billy Davis Jr. | You Don't Have To Be A Star (To Be In My Show) | 1977 | |
60 | Roberta Flack | Killing Me Softly With His Song | 1973 | |
61 | Hot | Angel In Your Arms | 1977 | |
62 | Paul McCartney & Wings | My Love | 1973 | |
63 | Charlie Rich | The Most Beautiful Girl | 1973 | |
64 | Kenny Nolan | I Like Dreamin' | 1977 | |
65 | Nilsson | Without You | 1972 | |
66 | Anne Murray | You Needed Me | 1978 | |
67 | Herb Alpert | Rise | 1979 | |
68 | Samantha Sang | Emotion | 1978 | Annoeska 14:00-15:00 |
69 | Thelma Houston | Don't Leave Me This Way | 1977 | |
70 | Frankie Valli | Grease | 1978 | |
71 | Terry Jacks | Seasons In The Sun | 1974 | |
72 | Alan O'Day | Undercover Angel | 1977 | |
73 | Eric Clapton | Lay Down Sally | 1978 | |
74 | Chicago | If You Leave Me Now | 1976 | |
75 | Crystal Gayle | Don't It Make My Brown Eyes Blue | 1977 | |
76 | Dionne Warwick | I'll Never Love This Way Again | 1979 | |
77 | Mary MacGregor | Torn Between Two Lovers | 1977 | |
78 | Eddie Kendricks | Keep On Truckin' (Part 1) | 1973 | |
79 | Heatwave | Boogie Nights | 1977 | |
80 | Gladys Knight and the Pips | Midnight Train To Georgia | 1973 | |
81 | Johnnie Taylor | Disco Lady | 1976 | |
82 | Carpenters | Top Of The World | 1973 | Martien Engel 13:00-14:00 |
83 | Rita Coolidge | (Your Love Has Lifted Me) Higher And Higher | 1977 | |
84 | Rick Dees | Disco Duck (Part 1) | 1976 | |
85 | K.C and the Sunshine Band | (Shake, Shake, Shake) Shake Your Booty | 1976 | |
86 | Daryl Hall & John Oates | Sara Smile | 1976 | |
87 | Melanie | Brand New Key | 1971 | |
88 | Carly Simon | You're So Vain | 1973 | |
89 | Anita Ward | Ring My Bell | 1979 | |
90 | Elton John | Crocodile Rock | 1973 | |
91 | Donna Summer | MacArthur Park | 1978 | |
92 | Barry Manilow | I Write The Songs | 1976 | |
93 | Sammy Davis Jr. | The Candy Man | 1972 | |
94 | Bee Gees | How Can You Mend A Broken Heart | 1971 | |
95 | Love Unlimited Orchestra | Love's Theme | 1974 | |
96 | Osmonds | One Bad Apple | 1971 | Marc Simons 12:00-13:00 |
97 | England Dan and John Ford Coley | I'd Really Love To See You Tonight | 1976 | |
98 | Billy Preston | Will It Go Round In Circles | 1973 | |
99 | Chic | Dance, Dance, Dance (Yowsah, Yowsah, Yowsah) | 1978 | |
100 | Yvonne Elliman | If I Can't Have You | 1978 | |
101 | K.C and the Sunshine Band | I'm Your Boogie Man | 1977 | |
102 | Diana Ross | Touch Me In The Morning | 1973 | |
103 | Leo Sayer | You Make Me Feel Like Dancing | 1977 | |
104 | Billy Joel | Just The Way You Are | 1978 | |
105 | Rupert Holmes | Escape (The Pina Colada Song) | 1979 | |
106 | Raiders | Indian Reservation (The Lament Of The Cherokee Reservation Indian) | 1971 | |
107 | Bill Withers | Lean On Me | 1972 | |
108 | Mac Davis | Baby Don't Get Hooked On Me | 1972 | |
109 | Jackson 5 | Dancing Machine | 1974 | |
110 | Cher | Half-Breed | 1973 | Jan Hariot 11:00-12:00 |
111 | George Harrison | My Sweet Lord | 1970 | |
111 | George Harrison | Isn't It A Pity | 1970 | |
112 | ABBA | Dancing Queen | 1977 | |
113 | Carly Simon | Nobody Does It Better | 1977 | |
114 | Joe Tex | I Gotcha | 1972 | |
115 | Redbone | Come And Get Your Love | 1974 | |
116 | Jackson 5 | I Want You Back | 1970 | |
117 | Steve Miller Band | The Joker | 1974 | |
118 | Rolling Stones | Miss You | 1978 | |
119 | Bee Gees | Too Much Heaven | 1979 | |
120 | Al Wilson | Show And Tell | 1974 | |
121 | Billy Paul | Me And Mrs. Jones | 1972 | |
122 | Queen | We Are The Champions | 1978 | |
123 | Elton John | Bennie And The Jets | 1974 | |
124 | Vicki Lawrence | The Night The Lights Went Out In Georgia | 1973 | Jaap Jansen 10:00-11:00 |
125 | Clint Holmes | Playground In My Mind | 1973 | |
126 | Dorothy Moore | Misty Blue | 1976 | |
127 | Starland Vocal Band | Afternoon Delight | 1976 | |
128 | Grand Funk | The Loco-Motion | 1974 | |
129 | Guess Who | American Woman | 1970 | |
129 | Guess Who | No Sugar Tonight | 1970 | |
130 | Chuck Mangione | Feels So Good | 1978 | |
131 | Stories | Brother Louie | 1973 | |
132 | Freddy Fender | Before The Next Teardrop Falls | 1975 | |
133 | Commodores | Still | 1979 | |
134 | David Naughton | Makin' It | 1979 | |
135 | Andrea True Connection | More, More, More (Part 1) | 1976 | |
136 | David Bowie | Fame | 1975 | |
137 | MFSB | TSOP (The Sound Of Philadelphia) | 1974 | |
138 | Olivia Newton-John | A Little More Love | 1979 | Henri Verwoert 09:00-10:00 |
139 | The Sylvers | Boogie Fever | 1976 | |
140 | Shaun Cassidy | That's Rock 'N' Roll | 1977 | |
141 | Styx | Babe | 1979 | |
142 | Dr. Hook | When You're In Love With A Beautiful Woman | 1979 | |
143 | Bee Gees | Love So Right | 1976 | |
144 | Ray Stevens | The Streak | 1974 | |
145 | Boz Scaggs | Lowdown | 1976 | |
146 | Smokey Robinson & The Miracles | The Tears Of A Clown | 1970 | |
147 | Pointer Sisters | Fire | 1979 | |
148 | Stevie Wonder | Sir Duke | 1977 | |
149 | Seals and Crofts | Get Closer | 1976 | |
150 | Edwin Starr | War | 1970 | |
151 | Eagles | Hotel California | 1977 | |
© 2011 Radio Extra Gold NL |