Klik hier voor het download exemplaar (in pdf formaat) |
Nr | '21 | '20 | '19 | '18 | '17 | '16 | '15 | '14 | Titel/Artiest | Wie/Wanneer | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | MAN OF ACTION Les Reed |
Chris Hoessen 16:00-17:00 uur |
|
2 | 5 | 6 | 9 | 10 | 6 | 8 | 13 | 17 | MI AMIGO Mi Amigo Boys |
||
3 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | VERONICA SORRY Peter Koelewijn & zijn Rockets |
||
4 | 10 | 5 | 7 | 5 | 5 | 6 | 6 | 7 | THE BRONX Claude Vallois |
||
5 | 9 | 3 | 6 | 4 | 3 | 2 | 3 | 3 | PEACE Peter Gosling |
||
6 | 3 | 2 | 4 | 7 | 10 | 10 | 7 | 8 | SUMMER IS OVER Dusty Springfield |
||
7 | 7 | 15 | 8 | 6 | 7 | 9 | 8 | 6 | MOZART - FIRST MOVEMENT SYMPHONY NO. 40 Waldo De Los Rios |
||
8 | 6 | 7 | 5 | 3 | 8 | 4 | 4 | 4 | CAROLINE Fortunes |
||
9 | 19 | 13 | 18 | 16 | 23 | 62 | 65 | -- | SUMMERWINE Nancy Sinatra & Lee Hazelwood |
||
10 | 30 | 12 | 10 | 18 | 39 | 17 | 20 | 12 | THE KID Andre Brasseur |
||
11 | 25 | 10 | 41 | -- | -- | -- | -- | -- | HEATHER Carpenters |
||
12 | 11 | 22 | 15 | 21 | 17 | 15 | 17 | 18 | A WHITER SHADE OF PALE Procol Harum |
Nr | '21 | '20 | '19 | '18 | '17 | '16 | '15 | '14 | Titel/Artiest | Wie/Wanneer | |
13 | 38 | 8 | 16 | 19 | 12 | 5 | 9 | 9 | EVERLASTING LOVE Love Affair |
Eric van Dongen 15:00-16:00 uur |
|
14 | 29 | 18 | 30 | 11 | 14 | 20 | 19 | 24 | EXPECTING TO FLY Buffalo Springfield |
||
15 | 20 | 25 | 47 | 11 | 12 | 14 | 19 | VERONICA (U MOET WAT DOEN) Veronica Koor |
|||
16 | -- | -- | -- | -- | -- | -- | 73 | -- | LOVE SHIP (Noosha) Fox |
||
17 | 37 | 19 | 74 | 55 | -- | -- | 72 | 44 | BEGINNINGS Chicago |
||
18 | 57 | 37 | -- | -- | -- | -- | -- | -- | YOU WERE MY FRIEND Chi Coltrane |
||
19 | -- | 28 | 42 | 14 | 43 | 50 | 49 | 31 | WHAT IS LOVE (SINGLE) Collectors |
||
20 | 8 | 33 | 11 | 26 | 27 | 14 | 11 | 14 | ATLANTIS Shadows |
||
21 | -- | -- | -- | -- | -- | -- | -- | -- | VERONICA 538 Vader Abraham (en meer) |
||
22 | 12 | 16 | 24 | 28 | 13 | 19 | 16 | 13 | WE LOVE THE PIRATE STATIONS Trinity |
||
23 | 16 | 56 | 20 | 22 | 24 | 67 | 68 | -- | VREEMDE VOGELS Claire |
||
24 | -- | 74 | 35 | 20 | 34 | -- | -- | -- | JOOST MAG HET WETEN Nederlands Artiesten Koor |
||
25 | 32 | 11 | 14 | 9 | 46 | 18 | 15 | 26 | ROCK YOUR BABY George McCrae |
Nr | '21 | '20 | '19 | '18 | '17 | '16 | '15 | '14 | Titel/Artiest | Wie/Wanneer | |
26 | 24 | 23 | 17 | 64 | 4 | 7 | 12 | 10 | WE LOVE THE PIRATE STATIONS Roaring Sixties |
Pieter Oele 14:00-15:00 uur |
|
27 | 31 | 43 | 55 | -- | -- | -- | -- | -- | BISCAYA James Last |
||
28 | -- | -- | -- | -- | -- | -- | 30 | 22 | GEEF ONS EEN KANS Noordzee Koor |
||
29 | 23 | 31 | -- | -- | -- | -- | -- | -- | SINFUL Mr Bloe |
||
30 | 33 | 49 | -- | -- | -- | -- | -- | -- | WIG WAM BAM Sweet |
||
31 | 17 | 36 | 26 | 32 | 60 | 29 | 33 | 43 | COMIN' HOME Casey & His Group |
||
32 | 44 | -- | 43 | -- | -- | -- | -- | -- | SEASONS Earth & Fire |
||
33 | -- | -- | -- | -- | 44 | 13 | 10 | 11 | VERONICA VRIJ Ben Cramer |
||
34 | 26 | 30 | -- | -- | -- | -- | -- | -- | DRAGNET Frank Chacksfield & His Orchestra |
||
35 | 15 | 14 | -- | 12 | 18 | 27 | 27 | 16 | SHIPS WITH SAILS Doors |
||
36 | 13 | 40 | 13 | -- | -- | -- | -- | -- | LOVE OF LIFE Earth & Fire |
||
37 | 39 | -- | -- | 52 | -- | -- | -- | -- | RADAR LOVE Golden Earring |
Nr | '21 | '20 | '19 | '18 | '17 | '16 | '15 | '14 | Titel/Artiest | Wie/Wanneer | |
38 | 48 | -- | 36 | 73 | -- | -- | -- | -- | TERRAHAWKS Richard Harvey |
Gerrit Lettinck 13:00-14:00 uur |
|
39 | 53 | -- | -- | -- | -- | -- | -- | -- | GONNA MAKE YOU AN OFFER YOU CAN'T REFUSE Jimmy Helms |
||
40 | 35 | 24 | 45 | 34 | 25 | 73 | -- | -- | MAN WITHOUT A HEART Hollies |
||
41 | -- | -- | -- | -- | 29 | 47 | 46 | 58 | A FRIEND OF MINE Fields |
||
42 | -- | -- | -- | 39 | -- | 68 | 66 | -- | DYNAMITE Mud |
||
43 | -- | -- | -- | -- | -- | -- | -- | -- | SLAUGHTER ON 10TH AVENUE Ventures |
||
44 | -- | -- | -- | -- | -- | -- | -- | -- | OH WELL Fleetwood Mac |
||
45 | -- | 20 | 32 | 56 | -- | -- | -- | -- | RIDERS ON THE STORM Doors |
||
46 | -- | -- | -- | -- | -- | -- | -- | -- | POPCORN Diverse Uitvoerenden |
||
47 | -- | -- | -- | -- | -- | -- | -- | -- | SCHÖNER FREMDER MANN Connie Francis |
||
48 | -- | -- | -- | -- | -- | -- | -- | -- | DREAM EXPRESS Dream Express |
||
49 | -- | -- | -- | -- | -- | -- | -- | -- | TREN TRANSOCEÁNICO A BUCARAMANGA Los Pekenikes |
||
50 | 45 | -- | -- | -- | -- | -- | -- | -- | MY REASON Demis Roussos |
Nr | '21 | '20 | '19 | '18 | '17 | '16 | '15 | '14 | Titel/Artiest | Wie/Wanneer | |
51 | -- | -- | -- | -- | -- | -- | -- | -- | DON'T LET THE SUN CATCH YOU CRYING Gerry and the Pacemakers |
Frank van Agtmaal 12:00-13:00 uur |
|
52 | -- | -- | -- | -- | -- | -- | -- | -- | WILDFLOWER Skylark |
||
53 | 49 | 35 | 28 | 41 | 19 | 46 | 50 | -- | MI AMIGO STRIJDLIED (DISCODUCK) Frank & Mark / Rick Dees |
||
54 | 34 | -- | 27 | -- | -- | -- | -- | -- | MAYBE TOMORROW MAYBE TONIGHT Earth & Fire |
||
55 | -- | -- | -- | -- | -- | -- | -- | -- | IN THE SUMMERTIME Mungo Jerry |
||
56 | 62 | -- | -- | -- | -- | -- | -- | -- | ZOMERZON Makkers |
||
57 | 65 | -- | -- | -- | -- | -- | -- | -- | HALLELUJAH FREEDOM Junior Campbell |
||
58 | 61 | 70 | 57 | -- | -- | -- | -- | LONG DARK ROAD Hollies |
|||
59 | -- | -- | -- | -- | -- | -- | -- | -- | CRAZY ON YOU Heart |
||
60 | 21 | 26 | 44 | -- | -- | -- | -- | -- | WHAT KIND OF DANCE IS THIS Veronica Unlimited |
||
61 | -- | -- | -- | -- | -- | -- | -- | -- | HERE COMES THAT RAINY DAY FEELING AGAIN Fortunes |
||
62 | 27 | 53 | -- | -- | -- | -- | -- | -- | PARANOID Black Sabbath |
Nr | '21 | '20 | '19 | '18 | '17 | '16 | '15 | '14 | Titel/Artiest | Wie/Wanneer | |
63 | -- | -- | -- | -- | -- | -- | -- | -- | REFLECTIONS OF MY LIFE Marmalade |
Jan Hariot 11:00-12:00 uur |
|
64 | -- | -- | -- | -- | -- | -- | -- | -- | WHOLE LOTTA LOVE Led Zeppelin |
||
65 | -- | -- | -- | -- | -- | -- | -- | -- | LADY OF SPAIN Classics |
||
66 | -- | -- | -- | -- | -- | -- | -- | -- | LISTEN TO ME Hollies |
||
67 | -- | -- | -- | -- | -- | -- | -- | -- | BEACH RUNNER James Last |
||
68 | 2 | 17 | 2 | 8 | 9 | 65 | 67 | -- | MEMORIES Earth & Fire |
||
69 | -- | -- | -- | -- | -- | -- | -- | -- | WHY Cats |
||
70 | -- | -- | -- | 43 | -- | -- | -- | 42 | BLUE TANGO Sid Ramin |
||
71 | -- | -- | -- | -- | -- | -- | -- | -- | MUSIC LOVIN' GIRL VERONICA Sealegs |
||
72 | -- | -- | -- | -- | -- | -- | -- | -- | NORTHERN LIGHTS Renaissance |
||
73 | 70 | -- | 54 | -- | -- | -- | -- | -- | FROM THE UNDERWORLD Herd |
||
74 | -- | -- | -- | -- | -- | -- | -- | -- | LONDON MY HOME TOWN Chantelles |
© 2022 Radio Extra Gold |