Klik hier voor het download exemplaar (in pdf formaat) |
Nr | '20 | '19 | '18 | '17 | '16 | '15 | '14 | Titel/Artiest | Wie/Wanneer | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | MAN OF ACTION Les Reed |
Rob van Wezel 16:00-17:00 uur |
|
2 | 17 | 2 | 8 | 9 | 65 | 67 | -- | MEMORIES Earth & Fire |
||
3 | 2 | 4 | 7 | 10 | 10 | 7 | 8 | SUMMER IS OVER Dusty Springfield |
||
4 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | VERONICA SORRY Peter Koelewijn & zijn Rockets |
||
5 | 6 | 9 | 10 | 6 | 8 | 13 | 17 | MI AMIGO Mi Amigo Boys |
||
6 | 7 | 5 | 3 | 8 | 4 | 4 | 4 | CAROLINE Fortunes |
||
7 | 15 | 8 | 6 | 7 | 9 | 8 | 6 | MOZART FIRST MOVEMENT SYMPHONY NO. 40 Waldo De Los Rios |
||
8 | 33 | 11 | 26 | 27 | 14 | 11 | 14 | ATLANTIS Shadows |
||
9 | 3 | 6 | 4 | 3 | 2 | 3 | 3 | PEACE Peter |
||
10 | 5 | 7 | 5 | 5 | 6 | 6 | 7 | THE BRONX Claude Vallois |
Nr | '20 | '19 | '18 | '17 | '16 | '15 | '14 | Titel/Artiest | Wie/Wanneer | |
11 | 22 | 15 | 21 | 17 | 15 | 17 | 18 | A WHITER SHADE OF PALE Procol Harum |
Bert van der Laan Peter Vrakking 14:00-16:00 uur LIVE |
|
12 | 16 | 24 | 28 | 13 | 19 | 16 | 13 | WE LOVE THE PIRATE STATIONS Trinity |
||
13 | 40 | 13 | -- | 68 | 30 | 26 | -- | LOVE OF LIFE Earth & Fire |
||
14 | 9 | 12 | 24 | 26 | 11 | 5 | 5 | CRUNCHY GRANOLA SUITE Percy Faith & his Orchestra |
||
15 | 14 | -- | 12 | 18 | 27 | 27 | 16 | SHIPS WITH SAILS Doors |
||
16 | 56 | 20 | 22 | 24 | 67 | 68 | -- | VREEMDE VOGELS Claire |
||
17 | 36 | 26 | 32 | 60 | 29 | 33 | 43 | COMIN' HOME BABY Casey & His Group |
||
18 | -- | -- | -- | -- | -- | -- | -- | SONG OF THE MARCHING CHILDREN Earth & Fire |
||
19 | 13 | 18 | 16 | 23 | 62 | 65 | -- | SUMMERWINE Nancy Sinatra & Lee Hazelwood |
||
20 | 25 | -- | 47 | 11 | 12 | 14 | 19 | VERONICA (U Moet Wat Doen) Veronica Koor |
||
21 | 26 | 44 | -- | -- | -- | -- | -- | WHAT KIND OF DANCE IS THIS Veronica Unlimited |
||
22 | -- | 21 | -- | -- | -- | -- | -- | STORM AND THUNDER Earth & Fire |
||
23 | 31 | -- | -- | -- | -- | -- | -- | SINFUL Mr Bloe |
||
24 | 23 | 17 | 64 | 4 | 7 | 12 | 10 | WE LOVE THE PIRATE STATIONS Roaring Sixties |
||
25 | 10 | 41 | -- | -- | -- | -- | -- | HEATHER Carpenters |
||
26 | 30 | -- | -- | -- | -- | -- | -- | DRAGNET Frank Chacksfield & His Orchestra |
||
27 | 53 | -- | -- | -- | -- | -- | -- | PARANOID Black Sabbath |
||
28 | 34 | 39 | 36 | -- | 43 | 44 | -- | LBS LBS |
||
29 | 18 | 30 | 11 | 14 | 20 | 19 | 24 | EXPECTING TO FLY Buffalo Springfield |
||
30 | 12 | 10 | 18 | 39 | 17 | 20 | 12 | THE KID André Brasseur |
||
31 | 43 | 55 | -- | 62 | 16 | 18 | 29 | BISCAYA James Last |
Nr | '20 | '19 | '18 | '17 | '16 | '15 | '14 | Titel/Artiest | Wie/Wanneer | |
32 | 11 | 14 | 9 | 46 | 18 | 15 | 26 | ROCK YOUR BABY George McCrae |
Paul van der Mark 13:00-14:00 uur |
|
33 | 49 | -- | -- | -- | -- | -- | -- | WIG WAM BAM Sweet |
||
34 | -- | 27 | -- | 66 | 23 | 23 | -- | MAYBE TOMORROW MAYBE TONIGHT Earth & Fire |
||
35 | 24 | 45 | 34 | 25 | 73 | -- | -- | MAN WITHOUT A HEART Hollies |
||
36 | 61 | 67 | 38 | -- | -- | -- | -- | A TOUCH OF VELVET Mood Mosaic |
||
37 | 19 | 74 | 55 | -- | -- | 72 | 44 | BEGINNINGS Chicago |
||
38 | 8 | 16 | 19 | 12 | 5 | 9 | 9 | EVERLASTING LOVE Love Affair |
||
39 | -- | 52 | -- | -- | -- | -- | -- | RADAR LOVE Golden Earring |
||
40 | 48 | 19 | 44 | -- | 69 | -- | 61 | ALL YOU NEED IS LOVE Beatles |
||
41 | 29 | 38 | 15 | 57 | 21 | 24 | 30 | VERONICA 538 Cornelis Vreeswijk |
||
42 | -- | -- | -- | -- | -- | -- | -- | SEE MY BABY JIVE Wizzard |
Nr | '20 | '19 | '18 | '17 | '16 | '15 | '14 | Titel/Artiest | Wie/Wanneer | |
43 | -- | -- | -- | -- | -- | -- | -- | THE LETTER Bojoura |
Bert van der Laan 12:00-13:00 uur |
|
44 | -- | 43 | -- | -- | -- | -- | -- | SEASONS Earth & Fire |
||
45 | -- | -- | -- | -- | -- | -- | -- | MY REASON Demis Roussos |
||
46 | -- | -- | -- | -- | -- | -- | -- | VIENNA Ultravox |
||
47 | 46 | 63 | -- | -- | -- | -- | -- | SEVEN HORSES IN THE SKY Pebbles |
||
48 | -- | 36 | 73 | -- | -- | -- | -- | TERRAHAWKS Richard Harvey |
||
49 | 35 | 28 | 41 | 19 | 46 | 50 | -- | MI AMIGO STRIJDLIED (Discoduck) Frank & Mark / Rick Dees |
||
50 | -- | -- | -- | -- | -- | -- | -- | THE WITCH Rattles |
||
51 | -- | -- | -- | -- | -- | -- | -- | DANCE WITH THE DEVIL Cozy Powell |
||
52 | -- | 62 | 33 | -- | -- | -- | -- | GUESS WHAT Phil Woods |
Nr | '20 | '19 | '18 | '17 | '16 | '15 | '14 | Titel/Artiest | Wie/Wanneer | |
53 | -- | -- | -- | -- | -- | -- | -- | GONNA MAKE YOU AN OFFER YOU CAN'T REFUSE Jimmy Helms |
Jan Hariot 11:00-12:00 uur |
|
54 | 21 | 23 | 23 | 35 | 70 | 69 | -- | JE T'AIME MOI NON PLUS Jane Birkin & Serge Gainsbourg |
||
55 | -- | 31 | 46 | 74 | 41 | 40 | -- | MUSIC IN THE AIR Us |
||
56 | -- | -- | -- | -- | -- | -- | -- | SHAFT IN AFRICA Johnny Pate |
||
57 | 37 | -- | -- | -- | -- | -- | -- | YOU WERE MY FRIEND Chi Coltrane |
||
58 | -- | -- | -- | -- | -- | -- | -- | MY FRIEND STAN Slade |
||
59 | -- | -- | -- | -- | -- | -- | -- | BUT I DO Clarence 'Frogman' Henry |
||
60 | 45 | 62 | -- | -- | -- | -- | -- | CRUNCHY GRANOLA SUITE Neil Diamond |
||
61 | 70 | -- | 57 | -- | -- | -- | -- | LONG DARK ROAD Hollies |
||
62 | -- | -- | -- | -- | -- | -- | -- | ZOMERZON Makkers |
||
63 | -- | -- | -- | -- | -- | -- | -- | THE "IN" CROWD Percy Faith & his Orchestra |
Nr | '20 | '19 | '18 | '17 | '16 | '15 | '14 | Titel/Artiest | Wie/Wanneer | |
64 | -- | -- | -- | -- | -- | -- | -- | LONG COOL WOMAN (in a Black Dress) Hollies |
Jaap Jansen 10:00-11:00 uur |
|
65 | -- | -- | -- | -- | -- | -- | -- | HALLELUJAH FREEDOM Junior Campbell |
||
66 | -- | 58 | -- | 21 | 56 | 62 | 41 | CLASSICAL GAS Mason Williams |
||
67 | 59 | 60 | -- | -- | -- | -- | -- | PS I LOVE YOU Mc Duffs Dimension |
||
68 | 52 | 46 | -- | -- | -- | -- | -- | EARLY BIRD André Brasseur |
||
69 | -- | -- | -- | 38 | 34 | 38 | 74 | ASIA MINOR Kokomo |
||
70 | -- | 54 | -- | -- | 49 | 47 | -- | FROM THE UNDERWORLD Herd |
||
71 | -- | -- | -- | -- | -- | -- | -- | HELLO HURRAY Alice Cooper |
||
72 | -- | -- | -- | -- | -- | -- | -- | RINKY DINK Johnny Howard Band |
||
73 | -- | -- | 54 | 42 | 36 | 34 | 20 | BE MY DAY Cats |
||
74 | -- | -- | -- | -- | -- | -- | -- | MR TAMBOURINE MAN Golden Gate Strings |
© 2021 Radio Extra Gold |