Klik hier voor het download exemplaar (in pdf formaat) |
Nr | '19 | '18 | '17 | '16 | '15 | '14 | Titel/Artiest | Wie/Wanneer | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | MAN OF ACTION Les Reed Orchestra |
Rob van Wezel 16:00-17:00 uur |
|
2 | 4 | 7 | 10 | 10 | 7 | 8 | SUMMER IS OVER Dusty Springfield |
||
3 | 6 | 4 | 3 | 2 | 3 | 3 | PEACE Peter Gosling |
||
4 | 3 | 2 | 2 | 3 | 2 | 2 | VERONICA SORRY Peter Koelewijn en zijn Rockets |
||
5 | 7 | 5 | 5 | 6 | 6 | 7 | THE BRONX Claude Vallois |
||
6 | 9 | 10 | 6 | 8 | 13 | 17 | MI AMIGO Mi Amigo Boys |
||
7 | 5 | 3 | 8 | 4 | 4 | 4 | CAROLINE Fortunes |
||
8 | 16 | 19 | 12 | 5 | 9 | 9 | EVERLASTING LOVE Love Affair |
||
9 | 12 | 24 | 26 | 11 | 5 | 5 | CRUNCHY GRANOLA SUITE Percy Faith & Orchestra |
||
10 | 41 | -- | -- | -- | -- | -- | HEATHER Carpenters |
Nr | '19 | '18 | '17 | '16 | '15 | '14 | Titel/Artiest | Wie/Wanneer | |
11 | 14 | 9 | 46 | 18 | 15 | 26 | ROCK YOUR BABY George McCrae |
Jan Streefland 15:00-16:00 uur |
|
12 | 10 | 18 | 39 | 17 | 20 | 12 | THE KID Andre Brasseur |
||
13 | 18 | 16 | 23 | 62 | 65 | -- | SUMMERWINE Nancy Sinatra & Lee Hazlewood |
||
14 | -- | 12 | 18 | 27 | 27 | 16 | SHIPS WITH SAILS Doors |
||
15 | 8 | 6 | 7 | 9 | 8 | 6 | MOZART - FIRST MOVEMENT SYMPHONY NO. 40 Waldo De Los Rios |
||
16 | 24 | 28 | 13 | 19 | 16 | 13 | WE LOVE THE PIRATE STATIONS Trinity |
||
17 | 2 | 8 | 9 | 65 | 67 | -- | MEMORIES Earth & Fire |
||
18 | 30 | 11 | 14 | 20 | 19 | 24 | EXPECTING TO FLY Buffalo Springfield |
||
19 | 74 | 55 | -- | -- | 72 | 44 | BEGINNINGS Chicago |
||
20 | 32 | 56 | -- | -- | -- | -- | RIDERS ON THE STORM Doors |
||
21 | 23 | 23 | 35 | 70 | 69 | -- | JE T' AIME MOI NON PLUS Jane Birkin & Serge Gainsbourg |
Nr | '19 | '18 | '17 | '16 | '15 | '14 | Titel/Artiest | Wie/Wanneer | |
22 | 15 | 21 | 17 | 15 | 17 | 18 | A WHITER SHADE OF PALE Procol Harum |
Gerrit Lettinck 14:00-15:00 uur |
|
23 | 17 | 64 | 4 | 7 | 12 | 10 | WE LOVE THE PIRATE STATIONS Roaring Sixties |
||
24 | 45 | 34 | 25 | 73 | -- | -- | MAN WITHOUT A HEART Hollies |
||
25 | -- | 47 | 11 | 12 | 14 | 19 | VERONICA (U MOET WAT DOEN) Veronica Koor |
||
26 | 44 | -- | -- | -- | -- | -- | WHAT KIND OF DANCE IS THIS Veronica Unlimited |
||
27 | -- | 31 | -- | 74 | -- | -- | TIME OF YOUR LIFE Bolland & Bolland |
||
28 | 42 | 14 | 43 | 50 | 49 | 31 | WHAT IS LOVE Collectors |
||
29 | 38 | 15 | 57 | 21 | 24 | 30 | VERONICA 538 Cornelis Vreeswijk |
||
30 | -- | 25 | -- | -- | -- | -- | DRAGNET Frank Chacksfield & His Orchestra |
||
31 | -- | -- | -- | -- | -- | -- | SINFUL Mr Bloe |
Nr | '19 | '18 | '17 | '16 | '15 | '14 | Titel/Artiest | Wie/Wanneer | |
32 | 64 | -- | -- | -- | -- | -- | DUELING VOICES Ray Conniff |
Ron van der Tuijn 13:00-14:00 uur |
|
33 | 11 | 26 | 27 | 14 | 11 | 14 | ATLANTIS Shadows |
||
34 | 39 | 36 | -- | 43 | 44 | -- | LBS LBS |
||
35 | 28 | 41 | 19 | 46 | 50 | -- | MI AMIGO STRIJDLIED (DISCODUCK) Frank & Mark / Rick Dees |
||
36 | 26 | 32 | 60 | 29 | 33 | 43 | COMIN' HOME BABY Casey and His Group |
||
37 | -- | -- | -- | -- | -- | -- | YOU WERE MY FRIEND Chi Coltrane |
||
38 | -- | -- | -- | -- | -- | -- | GIGI L'AMOROSO Dalida |
||
39 | -- | 33 | -- | -- | -- | -- | LISTEN TO THE MUSIC Doobie Brothers |
||
40 | 13 | -- | -- | -- | -- | -- | LOVE OF LIFE Earth & Fire |
||
41 | -- | -- | -- | -- | -- | -- | SCOTCH ON THE ROCKS Force Ten |
||
42 | -- | -- | -- | -- | -- | -- | SHE FLIES ON STRANGE WINGS Golden Earring |
Nr | '19 | '18 | '17 | '16 | '15 | '14 | Titel/Artiest | Wie/Wanneer | |
43 | 55 | -- | -- | -- | -- | -- | BISCAYA James Last |
Paul van der Mark 12:00-13:00 uur |
|
44 | -- | -- | -- | -- | -- | -- | ROCKET Mud |
||
45 | 62 | -- | -- | -- | -- | -- | CRUNCHY GRANOLA SUITE Neil Diamond |
||
46 | 63 | -- | -- | -- | -- | -- | SEVEN HORSES IN THE SKY Pebbles |
||
47 | -- | -- | -- | -- | -- | -- | SUMMER TRAIN Sandy Coast |
||
48 | 19 | 44 | -- | 69 | -- | -- | ALL YOU NEED IS LOVE Beatles |
||
49 | -- | -- | -- | -- | -- | -- | WIG WAM BAM Sweet |
||
50 | -- | 68 | -- | -- | -- | -- | I WANNA GO BACK THERE AGAIN Truly Smith |
||
51 | -- | -- | -- | -- | -- | -- | I FEEL LOVE Donna Summer |
||
52 | 46 | -- | -- | -- | -- | -- | EARLY BIRD André Brasseur |
Nr | '19 | '18 | '17 | '16 | '15 | '14 | Titel/Artiest | Wie/Wanneer | |
53 | -- | -- | -- | -- | -- | -- | PARANOID Black Sabbath |
Jan Hariot 11:00-12:00 uur |
|
54 | -- | -- | -- | -- | -- | -- | I FOUGHT THE LAW Bobby Fuller Four |
||
55 | 50 | -- | -- | -- | -- | -- | FOOL (IF YOU THINK IT'S OVER) Chris Rea |
||
56 | 20 | 22 | 24 | 67 | 68 | -- | VREEMDE VOGELS Claire |
||
57 | -- | -- | -- | -- | -- | -- | LONG TRAIN RUNNIN' Doobie Brothers |
||
58 | -- | -- | -- | -- | -- | -- | 7 ROOMS OF GLOOM Four Tops |
||
59 | 60 | -- | -- | -- | -- | -- | PS I LOVE YOU Mc Duffs Dimension |
||
60 | -- | -- | -- | -- | -- | -- | SILVER MOON Micheal Nesmith |
||
61 | 67 | 38 | -- | -- | -- | -- | A TOUCH OF VELVET Mood Mosaic |
||
62 | -- | -- | -- | -- | -- | -- | LIEDJE VOOR MARY-ANN Norbert |
||
63 | -- | -- | -- | -- | -- | -- | WE SHALL OVERCOME Pete Seeger |
Nr | '19 | '18 | '17 | '16 | '15 | '14 | Titel/Artiest | Wie/Wanneer | |
64 | -- | -- | -- | -- | -- | -- | THE END Doors |
Pieter Oele 10:00-11:00 uur |
|
65 | -- | -- | -- | -- | -- | -- | CAPITAL PUNISHMENT Sandy Coast |
||
66 | -- | -- | -- | -- | -- | -- | LOOK WOT YOU DUN Slade |
||
67 | -- | -- | -- | -- | -- | -- | MR TAMBOURINE MAN Byrds |
||
68 | -- | -- | -- | -- | -- | -- | ONE WAY WIND Cats |
||
69 | -- | -- | -- | -- | -- | -- | LIGHT MY FIRE Doors |
||
70 | -- | 57 | -- | -- | -- | -- | LONG DARK ROAD Hollies |
||
71 | -- | -- | -- | -- | -- | -- | UNCHAINED MELODY Righteous Brothers |
||
72 | -- | -- | -- | -- | -- | -- | AMATEUR HOUR Sparks |
||
73 | -- | -- | -- | -- | -- | -- | NUMBER ONE THEME (BEA) John Shakespeare Orchestra |
||
74 | 35 | 20 | 34 | -- | -- | -- | JOOST MAG HET WETEN Nederlands Artiesten Koor |
© 2020 Radio Extra Gold |