Klik hier voor het download exemplaar (in pdf formaat) |
Nr | '18 | '17 | '16 | '15 | '14 | Titel/Artiest | Wie/Wanneer | |
1 | 1 | 1 | 1 | 1 | 1 | MAN OF ACTION Les Reed |
Jan Hariot 18:00-19:00 uur |
|
2 | 8 | 9 | 65 | 67 | -- | MEMORIES Earth & Fire |
||
3 | 2 | 2 | 3 | 2 | 2 | VERONICA SORRY Peter Koelewijn & zijn Rockets |
||
4 | 7 | 10 | 10 | 7 | 8 | SUMMER IS OVER Dusty Springfield |
||
5 | 3 | 8 | 4 | 4 | 4 | CAROLINE Fortunes |
||
6 | 4 | 3 | 2 | 3 | 3 | PEACE Peter Gosling |
||
7 | 5 | 5 | 6 | 6 | 7 | THE BRONX Claude Vallois |
||
8 | 6 | 7 | 9 | 8 | 6 | MOZART 40 Waldo De Los Rios |
||
9 | 10 | 6 | 8 | 13 | 17 | MI AMIGO Mi Amigo Boys |
||
10 | 18 | 39 | 17 | 20 | 12 | THE KID Andre Brasseur |
||
11 | 26 | 27 | 14 | 11 | 14 | ATLANTIS Shadows |
Bert van der Laan 17:00-18:00 uur |
|
12 | 24 | 26 | 11 | 5 | 5 | CRUNCHY GRANOLA SUITE Percy Faith & his Orchestra |
||
13 | -- | -- | -- | -- | -- | LOVE OF LIFE Earth & Fire |
||
14 | 9 | 46 | 18 | 15 | 26 | ROCK YOUR BABY George McCrae |
||
15 | 21 | 17 | 15 | 17 | 18 | A WHITER SHADE OF PALE Procol Harum |
||
16 | 19 | 12 | 5 | 9 | 9 | EVERLASTING LOVE Love Affair |
||
17 | 64 | 4 | 7 | 12 | 10 | WE LOVE THE PIRATE STATIONS Roaring Sixties |
||
18 | 16 | 23 | 62 | 65 | -- | SUMMERWINE Nancy Sinatra & Lee Hazelwood |
||
19 | 44 | -- | 69 | -- | -- | ALL YOU NEED IS LOVE Beatles |
||
20 | 22 | 24 | 67 | 68 | -- | VREEMDE VOGELS Claire |
||
21 | -- | -- | -- | -- | -- | STORM & THUNDER Earth & Fire |
||
22 | 66 | -- | -- | -- | -- | VENUS Shocking Blue |
Frans v.d. Drift 16:00-17:00 uur |
|
23 | 23 | 35 | 70 | 69 | -- | JE T' AIME MOI NON PLUS Jane Birkin & Serge Gainsbourg |
||
24 | 28 | 13 | 19 | 16 | 13 | WE LOVE THE PIRATE STATIONS Trinity |
||
25 | 29 | -- | -- | -- | -- | POETAS ANDALUCES Aguaviva |
||
26 | 32 | 60 | 29 | 33 | 43 | COMIN' HOME Casey & the Pressure Group |
||
27 | -- | -- | -- | -- | -- | MAYBE TOMORROW MAYBE TONIGHT Earth & Fire |
||
28 | 41 | 19 | 46 | 50 | -- | MI AMIGO STRIJDLIED (DISCODUCK) Frank & Mark / Rick Dees |
||
29 | 48 | 45 | -- | -- | -- | HIER BEN IK DAN DJ Will Tura |
||
30 | 11 | 14 | 20 | 19 | 24 | EXPECTING TO FLY Buffalo Springfield |
||
31 | 46 | 74 | 41 | 40 | -- | MUSIC IN THE AIR Us |
||
32 | 56 | -- | -- | -- | -- | RIDERS ON THE STORM Doors |
Peter Hoogwerf 15:00-16:00 uur |
|
33 | 27 | -- | -- | -- | -- | GIVE UP YOUR GUNS Buoys |
||
34 | -- | -- | -- | -- | -- | KARN EVIL ELP |
||
35 | 20 | 34 | -- | -- | -- | JOOST MAG HET WETEN Nederlands Artiesten Koor |
||
36 | 73 | -- | -- | -- | -- | TERRAHAWKS Richard Harvey |
||
37 | -- | -- | -- | -- | -- | THE AIR THAT I BREATHE Hollies |
||
38 | 15 | 57 | 21 | 24 | 30 | VERONICA 538 Cornelis Vreeswijk |
||
39 | 36 | -- | 43 | 44 | -- | LBS LBS |
||
40 | 17 | 20 | 51 | 55 | -- | TEENAGE RAMPAGE Sweet |
||
41 | -- | -- | -- | -- | -- | HEATHER Carpenters |
||
42 | 14 | 43 | 50 | 49 | 31 | WHAT IS LOVE Collectors |
||
43 | -- | -- | -- | -- | -- | SEASONS Earth & Fire |
Paul van der Mark 14:00-15:00 uur |
|
44 | -- | -- | -- | -- | -- | WHAT KIND OF DANCE IS THIS Veronica Unlimited |
||
45 | 34 | 25 | 73 | -- | -- | MAN WITHOUT A HEART Hollies |
||
46 | -- | -- | -- | -- | -- | EARLY BIRD Andre Brasseur |
||
47 | -- | -- | -- | -- | -- | THE HORSE Cliff Nobles |
||
48 | -- | -- | -- | -- | -- | WIE HEEFT DE SLEUTEL VAN DE JUKEBOX GEZIEN Cocktail Trio |
||
49 | 50 | -- | -- | -- | -- | EVERYONE'S GONE TO THE MOON Jonathan King |
||
50 | -- | -- | -- | -- | -- | FOOL IF YOU THINK IT'S OVER Chris Rea |
||
51 | -- | -- | -- | -- | -- | IF I CAN DREAM Elvis Presley |
||
52 | -- | -- | -- | -- | -- | RADAR LOVE Golden Earring |
||
53 | 13 | 37 | 45 | 45 | 60 | 240024 Hal Dorado |
||
54 | -- | -- | -- | -- | -- | FROM THE UNDERWORLD Herd |
Jan Streefland 13:00-14:00 uur |
|
55 | -- | -- | -- | -- | -- | BISCAYA James Last |
||
56 | -- | -- | -- | -- | -- | EXISTENCE Loving Awareness Band |
||
57 | -- | -- | -- | -- | -- | DO YOU BELIEVE IN MAGIC Lovin' Spoonful |
||
58 | -- | -- | -- | -- | -- | CLASSICAL GAS Mason Williams |
||
59 | 37 | 50 | -- | -- | -- | WOODSTOCK Matthews Southern Comfort |
||
60 | -- | -- | -- | -- | -- | PS I LOVE YOU Mc Duffs Dimension |
||
61 | -- | -- | -- | -- | -- | MOTHER NOHEAD Groep 1850 |
||
62 | -- | -- | -- | -- | -- | CRUNCHY GRANOLA SUITE Neil Diamond |
||
63 | -- | -- | -- | -- | -- | SEVEN HORSES IN THE SKY Pebbles |
||
64 | -- | -- | -- | -- | -- | DUELING VOICES Ray Conniff |
Ron van der Tuijn 12:00-13:00 uur |
|
65 | 63 | 54 | -- | -- | -- | ANYTHING YOU WANT TO Raymond Froggatt |
||
66 | -- | -- | -- | -- | -- | OK CHICAGO Resonanse |
||
67 | 38 | -- | -- | -- | -- | A TOUCH OF VELVET Mood Mosaic |
||
68 | -- | -- | -- | -- | -- | SAILING Rod Stewart |
||
69 | -- | -- | -- | -- | -- | SUGAR BABY LOVE Rubettes |
||
70 | -- | -- | -- | -- | -- | SPOOKY'S DAY OFF Swinging Soul Machine |
||
71 | -- | -- | -- | -- | -- | HAVE YOU SEEN HER Chi-Lites |
||
72 | 70 | -- | -- | -- | -- | HERE IT COMES AGAIN Fortunes |
||
73 | 30 | 16 | 32 | 37 | 68 | SPRING RAIN Bebu Silvetti |
||
74 | 55 | -- | -- | 72 | 44 | BEGINNINGS Chicago |
© 2019 Radio Extra Gold |