|  Klik hier voor het downloadexemplaar | 
| 2021 | 2020 | Titel/Artiest | Jaar | Wie/Wanneer | 
| 1 | 7 |  Just a little bit of peace in my heart Golden Earrings | 1968 | 27 april 21:00-22:00 uur  Ad Bouman  | 
| 2 | 5 | Memories Earth & Fire | 1972 | |
| 3 | 4 | Window of my eyes Cuby & the Blizzards | 1968 | |
| 4 | 3 | Pastorale Liesbeth List & Ramses Shaffy | 1969 | |
| 5 | 8 | Lea Cats | 1968 | |
| 6 | 2 | Wasted Words Motions | 1965 | |
| 7 | 25 | Radar Love Golden Earring | 1973 | |
| 8 | 10 | Venus Shocking Blue | 1969 | |
| 9 | 1 | Storm & Thunder Earth & Fire | 1971 | |
| 10 | 9 | Osaka Shoes | 1970 | |
| 11 | 18 | Maybe Tomorrow, Maybe Tonight Earth & Fire | 1973 | |
| 12 | 6 | Hocus Pocus Focus | 1971 | 
| 2021 | 2020 | Titel/Artiest | Jaar | Wie/Wanneer | 
| 13 | 13 | Where have I been wrong Cats | 1970 | 27 april 20:00-21:00 uur  Jan Hariot  | 
| 14 | 19 | Little green bag George Baker Selection | 1969 | |
| 15 | 21 | True Love that's a wonder Sandy Coast | 1971 | |
| 16 | 23 | One way wind Cats | 1971 | |
| 17 | 14 | The Life I Live Q65 | 1966 | |
| 18 | 12 | Take her home Ro-d-ys | 1967 | |
| 19 | 27 | Seasons Earth & Fire | 1969 | |
| 20 | 11 | She Flies On Strange Wings Golden Earring | 1971 | |
| 21 | 22 | Het dorp Wim Sonneveld | 1974 | |
| 22 | 15 | Lying all the time Outsiders | 1966 | |
| 23 | 16 | Down Man Brainbox | 1969 | |
| 24 | 48 | Guitar King Hank the Knife | 1975 | 
| 2021 | 2020 | Titel/Artiest | Jaar | Wie/Wanneer | 
| 25 | 29 | I've just lost somebody Golden Earrings | 1968 | 27 april 19:00-20:00 uur  Bert van der Laan  | 
| 26 | 33 | Terug naar de kust Maggie MacNeal | 1976 | |
| 27 | 28 | Times were when Cats | 1968 | |
| 28 | 35 | Only Lies Greenfield & Cook | 1971 | |
| 29 | 20 | Another 45 miles Golden Earring | 1969 | |
| 30 | 24 | KL204 Peter Koelewijn | 1978 | |
| 31 | 38 | Get yourself a ticket Roek Williams | 1969 | |
| 32 | 53 | I won't stand between them Bonnie St.Claire | 1970 | |
| 33 | 37 | Ben ik te min Armand | 1967 | |
| 34 | 31 | Na-na-na Shoes | 1967 | |
| 35 | 40 | Never marry a railroad man Shocking Blue | 1970 | |
| 36 | 26 | Laat me Ramses Shaffy | 1978 | |
| 37 | 34 | Jimmy Boudewijn de Groot | 1973 | 
| 2021 | 2020 | Titel/Artiest | Jaar | Wie/Wanneer | 
| 38 | 17 | Back Home Golden Earring | 1970 | 27 april 18:00-19:00 uur  Rob van Wezel  | 
| 39 | 36 | Tomorrow is just
  another day Buffoons | 1967 | |
| 40 | 39 | Somebody will know
  someday Cuby & the Blizzards | 1967 | |
| 41 | 45 | She likes
  weeds Tee-set | 1970 | |
| 42 | 32 | Subject of my
  thoughts Sandy Coast | 1966 | |
| 43 | 44 | Ramona Blue Diamonds | 1960 | |
| 44 | 42 | Ma Belle
  Amie Tee Set | 1969 | |
| 45 | 46 | Air Ekseption | 1969 | |
| 46 | 56 | Het werd  zomer Rob de Nijs | 1977 | |
| 47 | 41 | Capital Punishment (Death By Hanging) Sandy Coast | 1969 | |
| 48 | 57 | Last seven
  days Gloria | 1969 | |
| 49 | 60 | Hé kom aan Dimitri van Toren | 1973 | |
| 50 | 85 | Ruthless Queen Kayak | 1979 | 
| 2021 | 2020 | Titel/Artiest | Jaar | Wie/Wanneer | 
| 51 | 30 | Malle Babbe Rob de Nijs | 1974 | 27 april 17:00-18:00 uur  Jan Hariot  | 
| 52 | 73 | Marian Cats | 1969 | |
| 53 | 54 | She was naked Supersister | 1970 | |
| 54 | 49 | Send me a postcard Shocking Blue | 1968 | |
| 55 | 50 | The 5th Ekseption | 1969 | |
| 56 | 43 | Sound of the screaming day Golden Earrings | 1967 | |
| 57 | 52 | Manuela Jacques Herb | 1971 | |
| 58 | 47 | Sylvia Focus | 1972 | |
| 59 | 68 | Meester Prikkebeen Boudewijn de Groot & Elly Nieman | 1968 | |
| 60 | 69 | Mijn
  gebed D.C. Lewis | 1970 | |
| 61 | 63 | Such a
  cad Les Baroques | 1966 | |
| 62 | 100 | Testament Boudewijn de Groot | 1967 | |
| 63 | 79 | Hair Zen | 1969 | |
| 64 | 51 | Brussel Liesbeth List | 1970 | |
| 65 | 58 | Love of life Earth & Fire | 1974 | 
| 2021 | 2020 | Titel/Artiest | Jaar | Wie/Wanneer | 
| 66 | 65 | If I had words Yvonne Keeley & Scott Fitzgerald | 1977 | 27 april 16:00-17:00 uur  Jaap Jansen  | 
| 67 | 55 | The War Will Soon Be Over Cobra | 1971 | |
| 68 | 82 | Kom uit de bedstee
  mijn liefste Egbert Douwe | 1968 | |
| 69 | 61 | Margio Rob Hoeke | 1966 | |
| 70 | 64 | Blossom
  lady Shocking Blue | 1971 | |
| 71 | 59 | Vanavond om kwart
  over zes Willeke Alberti | 1965 | |
| 72 | 76 | De Glimlach Van
  Een Kind Willy Alberti | 1968 | |
| 73 | 66 | Invitation Earth & Fire | 1971 | |
| 74 | 83 | Long blond
  animal Golden Earring | 1980 | |
| 75 | 92 | Just
  Fancy Ro-D-ys | 1967 | |
| 76 | 71 | Don't Loose Your
  Love Houseband | 1977 | |
| 77 | 72 | Down
  South Rob Hoeke | 1970 | |
| 78 | 80 | Kalverliefde Robert Long | 1974 | |
| 79 | 86 | See you tonight Tower | 1982 | 
| 2021 | 2020 | Titel/Artiest | Jaar | Wie/Wanneer | 
| 80 | 75 | Land van Maas en Waal Boudewijn de Groot | 1967 | 27 april 15:00-16:00 uur  Theo & Gerard  | 
| 81 | 67 | Da’s te gek zeg Snelbinders | 1973 | |
| 82 | 62 | Russian Spy and I Hunters | 1966 | |
| 83 | 93 | Mexico, I can't
  say goodbye Bolland & Bolland | 1974 | |
| 84 | 70 | Summertime Brainbox | 1969 | |
| 85 | 84 | Kom van dat dak
  af Peter & zijn rockets | 1959 | |
| 86 | 74 | You're the
  victor Q65 | 1966 | |
| 87 | 78 | Robbie Peter Koelewijn | 1974 | |
| 88 | 77 | De Troubadour Lenny Kuhr | 1969 | |
| 89 | 87 | To You Unit Gloria | 1971 | |
| 90 | 105 | Verdronken vlinder Boudewijn de Groot | 1970 | |
| 91 | 81 | We zullen doorgaan Ramses Shaffy | 1975 | |
| 92 | 99 | Never be
  clever Herman Brood | 1979 | |
| 93 | 95 | Opzij Herman van Veen | 1979 | |
| 94 | 88 | That Day Golden Earrings | 1966 | 
| 2021 | 2020 | Titel/Artiest | Jaar | Wie/Wanneer | 
| 95 | 96 | Ridin on the L&N Bintangs | 1969 | 27 april 14:00-15:00 uur  Frank van Agtmaal  | 
| 96 | 89 | Don't You
  Leave Tee Set | 1967 | |
| 97 | 90 | Bij ons staat op de keukendeur Twee pinten | 1970 | |
| 98 | 91 | Blommenkinders Armand | 1967 | |
| 99 | 101 | Tommy Focus | 1972 | |
| 100 | 103 | My lady of Spain Classics | 1972 | |
| 101 | 114 | Patsy Rein de Vries | 1965 | |
| 102 | 107 | High time he went René | 1982 | |
| 103 | 102 | Why don't you take
  it Motions | 1966 | |
| 104 | 129 | La
  Comparsa ZZ & the Maskers | 1963 | |
| 105 | 106 | Boogie Woogie
  Woman Livin' Blues | 1974 | |
| 106 | 113 | Sophietje Johnny Lion | 1965 | |
| 107 | 110 | Inkpot Shocking Blue | 1972 | |
| 108 | 115 | Starlight
  Dancer Kayak | 1977 | |
| 109 | 121 | Zij gelooft in mij André Hazes | 1981 | 
| 2021 | 2020 | Titel/Artiest | Jaar | Wie/Wanneer | 
| 110 | 116 | Touch Outsiders | 1966 | 27 april 13:00-14:00 uur  Gerrit Lettinck  | 
| 111 | 117 | Travelin' in the
  USA Bintangs | 1970 | |
| 112 | 112 | Lonesome
  tree Machine | 1970 | |
| 113 | 120 | Zeven dagen
  lang Bots | 1976 | |
| 114 | 125 | Beneden alle
  peil Boudewijn de Groot | 1970 | |
| 115 | 127 | Arumbai Massada | 1979 | |
| 116 | 126 | De bom Doe Maar | 1982 | |
| 117 | 146 | Wang dang doodle Livin' Blues | 1970 | |
| 118 | 140 | Mississippi Pussycat | 1975 | |
| 119 | 123 | Je loog tegen
  mij Drukwerk | 1981 | |
| 120 | 119 | Why Cats | 1969 | |
| 121 | 131 | Tea is famous Tee-set | 1967 | |
| 122 | 133 | Just a friend Sandy Coast | 1971 | |
| 123 | 122 | Mighty Joe Shocking Blue | 1969 | 
| 2021 | 2020 | Titel/Artiest | Jaar | Wie/Wanneer | 
| 124 | 135 | Still Believe Herman Brood | 1978 | 27 april 12:00-13:00 uur  Paul van der Mark  | 
| 125 | 143 | Mother No-head Groep 1850 | 1967 | |
| 126 | 142 | Nightingale George Cash | 1969 | |
| 127 | 150 | Belgie Goede Doel | 1982 | |
| 128 | 152 | Comin' Home Baby Casey & Pressure Group | 1971 | |
| 129 | 161 | Railroadsong April shower | 1971 | |
| 130 | 162 | Ik ben blij dat ik je niet vergeten ben Joost Nuisll | 1975 | |
| 131 | 154 | It ain't no use Wally Tax | 1974 | |
| 132 | 170 | The Opera Dizzy Man's Band | 1975 | |
| 133 | -- | Zoek Je Zelf Simplistisch verbond | 1975 | |
| 134 | 159 | Frank Mills Bojoura | 1969 | |
| 135 | 153 | Dark Rose Brainbox | 1969 | |
| 136 | 180 | Sausolito Summernight Diesel | 1980 | 
| 2021 | 2020 | Titel/Artiest | Jaar | Wie/Wanneer | 
| 137 | 176 | Stille Willie BB Band | 1981 | 27 april 11:00-12:00 uur  Bert van der Laan  | 
| 138 | 165 | In the valley back home FM | 1978 | |
| 139 | 167 | Latin
  Dance Massada | 1978 | |
| 140 | -- | It's Only Just Begun Solution | 1980 | |
| 141 | 166 | I've seen her face again Sandy Coast | 1968 | |
| 142 | 178 | Paloma Blanca George Baker Selection | 1975 | |
| 143 | 183 | De clown Ben Cramer | 1971 | |
| 144 | 189 | Big city Tol Hansse | 1978 | |
| 145 | 172 | Monica Circus Custers | 1987 | |
| 146 | 174 | It's me Shirley | 1977 | |
| 147 | -- | I Need It Dominic Savio Gits | 1978 | |
| 148 | -- | Wheelchair Groupie Alquin | 1975 | |
| 149 | 191 | Hey Girl Gruppo Sportivo | 1978 | |
| 150 | 179 | Radio Supersister | 1972 | |
| 151 | -- | Be My
  Day Cats | 1974 | 
| 2021 | 2020 | Titel/Artiest | Jaar | Wie/Wanneer | 
| 152 | 186 | The Flood Ginger Ale | 1969 | 27 april 10:00-11:00 uur  Tricky Dicky  | 
| 153 | 185 | Summer of '71 Bolland & Bolland | 1972 | |
| 154 | -- | 1948 Gerard Cox | 1972 | |
| 155 | -- | The Silly One Human Orchestra | 1969 | |
| 156 | 188 | The Leader Unit Gloria | 1971 | |
| 157 | 192 | Paleis met gouden muren Conny vandenBos | 1967 | |
| 158 | -- | How Do You Do Mouth & MacNeal | 1971 | |
| 159 | -- | Pittsburgh In The Rain Leon De Graaff | 1971 | |
| 160 | -- | Oh Lonesome Me The Walkers | 1973 | |
| 161 | -- | Bruxelles Dick Annegarn | 1974 | |
| 162 | -- | Rockin' Billy Ria Valk | 1960 | |
| 163 | -- | Angeline Peter en zijn Rockets | 1973 | |
| 164 | -- | Matter Of Facts Dizzy Man's Band | 1971 | |
| 165 | -- | Veronica Cornelis Vreeswijk | 1972 | 
| 2021 | 2020 | Titel/Artiest | Jaar | Wie/Wanneer | 
| 166 | 190 | Smile Brainbox | 1970 | 27 april 09:00-10:00 uur  Michael Bakker  | 
| 167 | -- | Together Think Thank | 1972 | |
| 168 | -- | Peace
  Planet Ekseption | 1970 | |
| 169 | -- | Selfpity Lucifer | 1977 | |
| 170 | -- | Lyrics Kayak | 1973 | |
| 171 | -- | Soul
  Party The Free | 1968 | |
| 172 | -- | The Alternative
  Way Anita Meijer | 1976 | |
| 173 | -- | Veronica
  Vrij Ben Cramer | 1973 | |
| 174 | -- | The Eyes Of
  Jenny Sandy Coast | 1981 | |
| 175 | -- | You're in the army now Bolland | 1981 | |
| 176 | -- | Kill Me (Ce Soir) Golden Earring | 1975 | |
| 177 | 138 | Long hot summer Galaxy-Lin | 1975 | |
| 178 | -- | Rock And Roll Star Champagne | 1976 | 
| 2021 | 2020 | Titel/Artiest | Jaar | Wie/Wanneer | 
| 179 | -- | Leonie Arjan Brass | 1976 | 27 april 08:00-09:00 uur  Rob van Wezel  | 
| 180 | -- | Popmuzikant Bots | 1978 | |
| 181 | -- | Summer Is
  Here Outsiders | 1967 | |
| 182 | -- | Stan The Gunman Hank the Knife | 1975 | |
| 183 | -- | Zal Ik Een Krekel Zijn Willem Duyn | 1980 | |
| 184 | -- | Sprong In Het Duister Peter Koelewijn | 1984 | |
| 185 | 151 | Welcome To My House Left Side | 1969 | |
| 186 | -- | The Pied Piper The Jets | 1966 | |
| 187 | -- | Kronenburg Park Frank Boeijen Groep | 1985 | |
| 188 | -- | Mammoth Kayak | 1973 | |
| 189 | 97 | Zing, vecht, huil, bid, lach, werk en bewonder Ramses Shaffy> | 1971 | |
| 190 | 187 | I'll be back E. Allen Poe | 1970 | |
| 191 | 128 | De
  Toreador Jacques Herb | 1970 | |
| 192 | 134 | Holy Holy
  Life Golden Earring | 1971 | 
| © 2021 192Radio / Radio Extra Gold |